Home Appreciation Chart by Property Value and Appreciation Rate

NEW - Now supports negative Apprecation Rate (depreciation)
This home appreciation calculator will show you how much your house is worth in the future or past.
Property Value Starting Year Years Appreciation Rate Rate Increment # Years Show Difference

Home Appreciation Values by Year and Appreciation Rate
# Year 1%1.5%2%2.5%3%3.5%4%
12011 $201,999 $202,999 $203,999 $204,999 $205,999 $206,999 $207,999
22012 $204,019 $206,044 $208,079 $210,124 $212,179 $214,244 $216,319
32013 $206,059 $209,135 $212,241 $215,377 $218,544 $221,742 $224,972
42014 $208,120 $212,272 $216,485 $220,761 $225,101 $229,503 $233,971
52015 $210,201 $215,456 $220,815 $226,281 $231,854 $237,536 $243,329
62016 $212,303 $218,688 $225,231 $231,938 $238,809 $245,850 $253,063
72017 $214,426 $221,968 $229,736 $237,736 $245,974 $254,455 $263,185
82018 $216,570 $225,297 $234,331 $243,679 $253,353 $263,360 $273,712
92019 $218,736 $228,677 $239,017 $249,771 $260,953 $272,578 $284,661
102020 $220,923 $232,107 $243,798 $256,016 $268,782 $282,118 $296,047
112021 $223,133 $235,589 $248,674 $262,416 $276,845 $291,992 $307,889
122022 $225,364 $239,122 $253,647 $268,976 $285,151 $302,212 $320,205
132023 $227,618 $242,709 $258,720 $275,701 $293,705 $312,790 $333,013
142024 $229,894 $246,350 $263,894 $282,593 $302,516 $323,737 $346,334
152025 $232,193 $250,045 $269,172 $289,658 $311,592 $335,068 $360,187
162026 $234,515 $253,796 $274,556 $296,900 $320,940 $346,795 $374,594
172027 $236,860 $257,603 $280,047 $304,322 $330,568 $358,933 $389,578
182028 $239,228 $261,467 $285,648 $311,930 $340,485 $371,496 $405,161
192029 $241,621 $265,389 $291,361 $319,728 $350,699 $384,498 $421,368
202030 $244,037 $269,370 $297,188 $327,722 $361,220 $397,956 $438,222
212031 $246,477 $273,410 $303,132 $335,915 $372,057 $411,884 $455,751
222032 $248,942 $277,511 $309,194 $344,313 $383,219 $426,300 $473,981
232033 $251,431 $281,674 $315,378 $352,920 $394,715 $441,221 $492,941
242034 $253,946 $285,899 $321,686 $361,743 $406,557 $456,663 $512,658
252035 $256,485 $290,188 $328,120 $370,787 $418,753 $472,647 $533,165
262036 $259,050 $294,540 $334,682 $380,057 $431,316 $489,189 $554,491
272037 $261,640 $298,959 $341,376 $389,558 $444,256 $506,311 $576,671
282038 $264,257 $303,443 $348,203 $399,297 $457,583 $524,032 $599,738
292039 $266,899 $307,995 $355,167 $409,279 $471,311 $542,373 $623,727
302040 $269,568 $312,614 $362,271 $419,511 $485,450 $561,356 $648,676


Home Page Fixed Rate Adjustable Rate Solve for Missing Payment Chart-Amount and Rate Payment Chart-Amount and Term What Can I Afford? Home Appreciation Calculator Help
Copyright © 1997 - 2020 Data Design Group, Inc. All Rights Reserved.